2007 HS Indoor TF Rankings - Boys
Rankings Parameters
| Gender: | Girls | Boys | Season: | Cross Country | Road Racing | Indoor TF | Outdoor TF |
|---|
| Year: | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
|---|
| Level: | High School | Middle School | College |
|---|
Leader Board
Click on the event name for full list in that event.
| Event | Time/Mark | Athlete | Team | Meet Date |
|---|---|---|---|---|
| 1600 Meter Run | 4:21.53 | Kyle Merber | NY Half Hollow Hills West (HHH) | 2007-03-03 |
| 300 Meter Dash | 38.59 | Bill Piard | NY SPRING VALLEY HIGH SCHOOL | 2007-02-25 |
| 300 Yard Dash | 34.10 | Richard Sylvain | NY SPRING VALLEY HIGH SCHOOL | 2007-01-15 |
| 3200 Meter Run | 9:24.83 | Julian Sheinbaum | NY Scarsdale High School | 2007-03-03 |
| 4x200 Meter Relay | 1:30.91 | Relay Team | NY Pine Bush | 2007-03-03 |
| 4x400 Meter Relay | 3:19.96 | Relay Team | NY Newburgh Free Academy | 2007-02-27 |
| 4x800 Meter Relay | 7:58.05 | Relay Team | NY Iona Preparatory School | 2007-02-27 |
| High Jump | 6-7 | Andy Kahl | NY Cicero-North Syracuse | 2007-03-03 |
| Long Jump | 22-1.5 | Claudio Dellicarpini | NY Harrison | 2007-03-03 |
| Pole Vault | 14-3 | Robb Quiller | NY JAMES I. O'NEILL | 2007-03-03 |
| Shot Put | 55-9 | Vincenzo Chiariello | NY MONSIGNOR FARRELL | 2007-03-03 |


